Nitrxgen
There will be down-time on either 9th or 10th (this month)
|
Unit Conversions
There are loads of these around, I just wanted to make my own. :)
Just keep your inputs under 70 digits..
Note 16/09/09: this page will be completely re-written at some point, code is kind of messy.. also will add more measurements and units (woo)
| Computer Size |
|
|
| Unit | Value |
| bit | 1 |
| nybble | 0.25 |
| byte | 0.125 |
| kilobit | 0.0009765625 |
| kilobyte | 0.0001220703125 |
| megabit | 0.00000095367431640625 |
| megabyte | 0.00000011920928955078125 |
| gigabit | 0.000000000931322574615478515625 |
| gigabyte | 0.000000000116415321826934814453125 |
| terabit | 0.0000000000009094947017729282379150390625 |
| terabyte | 0.0000000000001136868377216160297393798828125 |
| petabit | 0.00000000000000088817841970012523233890533447265625 |
| petabyte | 0.00000000000000011102230246251565404236316680908203125 |
| exabit | 0.000000000000000000867361737988403547205962240695953369140625 |
| exabyte | 0.000000000000000000108420217248550443400745280086994171142578125 |
| zettabit | 0.0000000000000000000008470329472543003390683225006796419620513916 |
| zettabyte | 0.0000000000000000000001058791184067875423835403125849552452564239 |
| yottabit | 0.0000000000000000000000008271806125530276748714086920699628535658 |
| yottabyte | 0.0000000000000000000000001033975765691284593589260865087453566957 |
| |
| |
| Temperature |
|
|
| Unit | Value |
| Kelvin | 1 |
| Celsius | -272.15 |
| Fahrenheit | -457.87 |
| Rankine | 1.8 |
| Delisle | 558.225 |
| Newton | -89.8095 |
| Reaumur | -217.72 |
| Romer | -135.37875 |
| |
| |
|